Financial Road Map

Financial Tools
We will help you and your company design and implement the most suitable financial plan. Some of the financial tools we may use including but not limited to:
| Life Insurance | Living Benefits | Savings and Investments |
|---|---|---|
| * Term Life | * Critical Illness Insurance | * Savings Accounts |
| * Whole Life | * Disability Insurance | GICs / GIFs |
| * Participating Life | Long-term Care Insurance | Annuities |
| * Universal Life | Travel Insurance | Registration Plans (RRSP, RESP, TFSA, etc.) |
| Visitor to Canada Insurance | Segregated Funds | |
| International Student Medical Insurance | - Investment Series (75/75) | |
| Individual Health and Dental Plans | - Estate Series (75/100, 100/100) | |
| Group Health and Dental Benefits | - Income Series | |
| Credit Cards (Visa) | ||
| Group Retirement Savings Plans |
* Indicates that we can open an individual or business savings account for you or help you apply for an individual or corporate-owned insurance policy.
